GLX problems

Quite some people complain about glx problems in version 10.4.12.  I suspect most cases are caused by a general glx problem, independent of Bricscad (Linux).

To learn whether your systems has a working glx version, run the program "glxgears".  If turning gears are displayed, you have a working glx version.  If no proper gears are displayed, consider installing an older version of glx.  Bricscad (Linux) can only work if glx works.  Granted, rather than crashing, a message should be issued.

Comments

  • I've just updated my ATI glx drivers to the latest repository version (Ubuntu 10.04).  After installing hte mesa-utils package, glxgears works. 

    Bricscad 4.4.12 still is displaying system window color across the whole drawing area.

    Video is ATI Technologies Inc RS780M/RS780MN [Radeon HD 3200 Graphics]

    Currently running Linux 2.6.32-24-generic kernel.

    4mb ram installed, 3mb recognized (not using the generic-pae kernel)

  • Definitely not in my case - all my machines where bricscad is in trouble run blender (where even the whole GUI depends on glx) without problems. More interesting, however, would be to compare bricscad to another wxWidgets-based application that makes heavy use of OpenGL... just don't know any...

  • I can only conclude that 10.4.12 has introduced this graphics window problem. glxgears worked on my machine before the installation of 10.4.12. glxgears still worked after installing 10.4.12. Blender works just fine. Bricscad 10.4.12 does not. Each previous release of Bricscad Linux has worked on my machine until this release. After changing background color and other unsuccessful attempts to refresh the window, I uninstalled 10.4.12 and reinstalled 10.4.9. It works fine.

    Bricscad 10.4.12 does not crash. All aspects of Bricscad 10.4.12 display and function correctly except for the graphics window.
    When 10.4.12 is introducing several code changes to the graphics window why suspect a general glx problem independent of Bricscad?

  • >why suspect a general glx problem independent of Bricscad?

    Since on one of our own computers glxgears no longer worked after a software update.  I installed an older glx implementation, which fixed the issue.

     

    Anyway, my suspicion was wrong, I can see you are not suffering from the same issue from the described symptoms.

    Thanks for the additional feedback.

  • While I've been using Ubuntu for over a year, in many aspects I'm still a significant newb.

    What commands would extract more detailed hardware / driver / graphics information for you, so you can find the common thread among those of us having the graphics problem?

  • The most important thing is for us is to be able to reproduce it.  That way we can narrow down to the change that introduced this issue.

     

    To find a way to reproduce, the output of glxinfo and lspci can be interesting.

     

    The command lspci can be used to extract info about all pci devices.

    In the output of lspci, look for video or VGA, eg:

    lspci | grep VGA

    The option -s allows to select a specific pci position, -v makes the output verbose.

    This shows info about my graphics card on my machine:

    lspci | grep VGA | sed 's/ .*$//g' | xargs sudo lspci -v -s

     

    Alternatively, simply search through the output of lspci -v

  • glxinfo

    brad@nika-mobile3:~$ glxinfo
    name of display: :0.0
    display: :0  screen: 0
    direct rendering: Yes
    server glx vendor string: SGI
    server glx version string: 1.2
    server glx extensions:
        GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap,
        GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
        GLX_OML_swap_method, GLX_SGI_make_current_read, GLX_SGI_swap_control,
        GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
        GLX_SGIX_visual_select_group
    client glx vendor string: Mesa Project and SGI
    client glx version string: 1.4
    client glx extensions:
        GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
        GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_allocate_memory,
        GLX_MESA_copy_sub_buffer, GLX_MESA_swap_control,
        GLX_MESA_swap_frame_usage, GLX_OML_swap_method, GLX_OML_sync_control,
        GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync,
        GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
        GLX_SGIX_visual_select_group, GLX_EXT_texture_from_pixmap
    GLX version: 1.2
    GLX extensions:
        GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
        GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
        GLX_MESA_swap_frame_usage, GLX_OML_swap_method, GLX_SGI_make_current_read,
        GLX_SGI_video_sync, GLX_SGIS_multisample, GLX_SGIX_fbconfig,
        GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group,
        GLX_EXT_texture_from_pixmap
    OpenGL vendor string: Advanced Micro Devices, Inc.
    OpenGL renderer string: Mesa DRI R600 (RS780 9612) 20090101 x86/MMX+/3DNow!+/SSE2 TCL DRI2
    OpenGL version string: 1.5 Mesa 7.7.1
    OpenGL extensions:
        GL_EXT_compiled_vertex_array, GL_EXT_texture_env_add,
        GL_ARB_depth_texture, GL_ARB_depth_clamp, GL_ARB_draw_buffers,
        GL_ARB_fragment_program, GL_ARB_imaging, GL_ARB_multisample,
        GL_ARB_multitexture, GL_ARB_occlusion_query, GL_ARB_point_parameters,
        GL_ARB_provoking_vertex, GL_ARB_shadow, GL_ARB_shadow_ambient,
        GL_ARB_texture_border_clamp, GL_ARB_texture_compression,
        GL_ARB_texture_cube_map, GL_ARB_texture_env_add,
        GL_ARB_texture_env_combine, GL_ARB_texture_env_crossbar,
        GL_ARB_texture_env_dot3, GL_MESAX_texture_float,
        GL_ARB_texture_mirrored_repeat, GL_ARB_texture_rectangle,
        GL_ARB_transpose_matrix, GL_ARB_vertex_array_bgra,
        GL_ARB_vertex_buffer_object, GL_ARB_vertex_program, GL_ARB_window_pos,
        GL_EXT_abgr, GL_EXT_bgra, GL_EXT_blend_color,
        GL_EXT_blend_equation_separate, GL_EXT_blend_func_separate,
        GL_EXT_blend_logic_op, GL_EXT_blend_minmax, GL_EXT_blend_subtract,
        GL_EXT_convolution, GL_EXT_copy_texture, GL_EXT_draw_range_elements,
        GL_EXT_framebuffer_object, GL_EXT_fog_coord,
        GL_EXT_gpu_program_parameters, GL_EXT_histogram, GL_EXT_multi_draw_arrays,
        GL_EXT_packed_depth_stencil, GL_EXT_packed_pixels,
        GL_EXT_point_parameters, GL_EXT_polygon_offset, GL_EXT_provoking_vertex,
        GL_EXT_rescale_normal, GL_EXT_secondary_color,
        GL_EXT_separate_specular_color, GL_EXT_shadow_funcs,
        GL_EXT_stencil_two_side, GL_EXT_stencil_wrap, GL_EXT_subtexture,
        GL_EXT_texture, GL_EXT_texture3D, GL_EXT_texture_cube_map,
        GL_EXT_texture_edge_clamp, GL_EXT_texture_env_combine,
        GL_EXT_texture_env_dot3, GL_EXT_texture_filter_anisotropic,
        GL_EXT_texture_lod_bias, GL_EXT_texture_mirror_clamp,
        GL_EXT_texture_object, GL_EXT_texture_rectangle, GL_EXT_texture_sRGB,
        GL_EXT_vertex_array, GL_EXT_vertex_array_bgra, GL_APPLE_packed_pixels,
        GL_ATI_blend_equation_separate, GL_ATI_texture_env_combine3,
        GL_ATI_texture_mirror_once, GL_ATI_separate_stencil,
        GL_IBM_multimode_draw_arrays, GL_IBM_rasterpos_clip,
        GL_IBM_texture_mirrored_repeat, GL_INGR_blend_func_separate,
        GL_MESA_pack_invert, GL_MESA_ycbcr_texture, GL_MESA_window_pos,
        GL_NV_blend_square, GL_NV_depth_clamp, GL_NV_light_max_exponent,
        GL_NV_packed_depth_stencil, GL_NV_texture_rectangle,
        GL_NV_texgen_reflection, GL_NV_vertex_program, GL_OES_read_format,
        GL_SGI_color_matrix, GL_SGI_color_table, GL_SGIS_generate_mipmap,
        GL_SGIS_texture_border_clamp, GL_SGIS_texture_edge_clamp,
        GL_SGIS_texture_lod, GL_SUN_multi_draw_arrays

    64 GLX Visuals
       visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav
     id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat
    ----------------------------------------------------------------------
    0x21 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
    0x22 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
    0xc8 24 tc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
    0xc9 24 tc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
    0xca 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
    0xcb 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
    0xcc 24 tc  0 24  0 r  .  .  8  8  8  0  0 16  0  0  0  0  0  0 0 None
    0xcd 24 tc  0 24  0 r  .  .  8  8  8  0  0 16  0 16 16 16  0  0 0 Slow
    0xce 24 tc  0 24  0 r  y  .  8  8  8  0  0 16  0  0  0  0  0  0 0 None
    0xcf 24 tc  0 24  0 r  y  .  8  8  8  0  0 16  0 16 16 16  0  0 0 Slow
    0xd0 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
    0xd1 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
    0xd2 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
    0xd3 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
    0xd4 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
    0xd5 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
    0xd6 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
    0xd7 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
    0xd8 24 tc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
    0xd9 24 tc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
    0xda 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
    0xdb 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
    0xdc 24 tc  0 32  0 r  .  .  8  8  8  8  0 16  0  0  0  0  0  0 0 None
    0xdd 24 tc  0 32  0 r  .  .  8  8  8  8  0 16  0 16 16 16 16  0 0 Slow
    0xde 24 tc  0 32  0 r  y  .  8  8  8  8  0 16  0 16 16 16 16  0 0 Slow
    0xdf 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
    0xe0 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
    0xe1 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
    0xe2 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
    0xe3 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
    0xe4 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
    0xe5 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
    0xe6 24 dc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
    0xe7 24 dc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
    0xe8 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
    0xe9 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
    0xea 24 dc  0 24  0 r  .  .  8  8  8  0  0 16  0  0  0  0  0  0 0 None
    0xeb 24 dc  0 24  0 r  .  .  8  8  8  0  0 16  0 16 16 16  0  0 0 Slow
    0xec 24 dc  0 24  0 r  y  .  8  8  8  0  0 16  0  0  0  0  0  0 0 None
    0xed 24 dc  0 24  0 r  y  .  8  8  8  0  0 16  0 16 16 16  0  0 0 Slow
    0xee 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
    0xef 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
    0xf0 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
    0xf1 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
    0xf2 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
    0xf3 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
    0xf4 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
    0xf5 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
    0xf6 24 dc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
    0xf7 24 dc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
    0xf8 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
    0xf9 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
    0xfa 24 dc  0 32  0 r  .  .  8  8  8  8  0 16  0  0  0  0  0  0 0 None
    0xfb 24 dc  0 32  0 r  .  .  8  8  8  8  0 16  0 16 16 16 16  0 0 Slow
    0xfc 24 dc  0 32  0 r  y  .  8  8  8  8  0 16  0  0  0  0  0  0 0 None
    0xfd 24 dc  0 32  0 r  y  .  8  8  8  8  0 16  0 16 16 16 16  0 0 Slow
    0xfe 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
    0xff 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
    0x100 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
    0x101 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
    0x102 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
    0x103 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
    0x104 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
    0x67 32 tc  0 32  0 r  y  .  8  8  8  8  0 16  0  0  0  0  0  0 0 None

    96 GLXFBConfigs:
       visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav
     id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat
    ----------------------------------------------------------------------
    0x68  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
    0x69  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
    0x6a  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
    0x6b  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
    0x6c  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
    0x6d  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
    0x6e  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
    0x6f  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
    0x70  0 tc  0 16  0 r  .  .  5  6  5  0  0 24  0  0  0  0  0  0 0 None
    0x71  0 tc  0 16  0 r  .  .  5  6  5  0  0 24  0 16 16 16  0  0 0 Slow
    0x72  0 tc  0 16  0 r  y  .  5  6  5  0  0 24  0  0  0  0  0  0 0 None
    0x73  0 tc  0 16  0 r  y  .  5  6  5  0  0 24  0 16 16 16  0  0 0 Slow
    0x74  0 tc  0 16  0 r  .  .  5  6  5  0  0 24  8  0  0  0  0  0 0 None
    0x75  0 tc  0 16  0 r  .  .  5  6  5  0  0 24  8 16 16 16  0  0 0 Slow
    0x76  0 tc  0 16  0 r  y  .  5  6  5  0  0 24  8  0  0  0  0  0 0 None
    0x77  0 tc  0 16  0 r  y  .  5  6  5  0  0 24  8 16 16 16  0  0 0 Slow
    0x78  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
    0x79  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
    0x7a  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
    0x7b  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
    0x7c  0 tc  0 24  0 r  .  .  8  8  8  0  0 16  0  0  0  0  0  0 0 None
    0x7d  0 tc  0 24  0 r  .  .  8  8  8  0  0 16  0 16 16 16  0  0 0 Slow
    0x7e  0 tc  0 24  0 r  y  .  8  8  8  0  0 16  0  0  0  0  0  0 0 None
    0x7f  0 tc  0 24  0 r  y  .  8  8  8  0  0 16  0 16 16 16  0  0 0 Slow
    0x80  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
    0x81  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
    0x82  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
    0x83  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
    0x84  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
    0x85  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
    0x86  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
    0x87  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
    0x88  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
    0x89  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
    0x8a  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
    0x8b  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
    0x8c  0 tc  0 32  0 r  .  .  8  8  8  8  0 16  0  0  0  0  0  0 0 None
    0x8d  0 tc  0 32  0 r  .  .  8  8  8  8  0 16  0 16 16 16 16  0 0 Slow
    0x8e  0 tc  0 32  0 r  y  .  8  8  8  8  0 16  0  0  0  0  0  0 0 None
    0x8f  0 tc  0 32  0 r  y  .  8  8  8  8  0 16  0 16 16 16 16  0 0 Slow
    0x90  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
    0x91  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
    0x92  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
    0x93  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
    0x94  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
    0x95  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
    0x96  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
    0x97  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
    0x98  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
    0x99  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
    0x9a  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
    0x9b  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
    0x9c  0 dc  0 16  0 r  .  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
    0x9d  0 dc  0 16  0 r  .  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
    0x9e  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
    0x9f  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
    0xa0  0 dc  0 16  0 r  .  .  5  6  5  0  0 24  0  0  0  0  0  0 0 None
    0xa1  0 dc  0 16  0 r  .  .  5  6  5  0  0 24  0 16 16 16  0  0 0 Slow
    0xa2  0 dc  0 16  0 r  y  .  5  6  5  0  0 24  0  0  0  0  0  0 0 None
    0xa3  0 dc  0 16  0 r  y  .  5  6  5  0  0 24  0 16 16 16  0  0 0 Slow
    0xa4  0 dc  0 16  0 r  .  .  5  6  5  0  0 24  8  0  0  0  0  0 0 None
    0xa5  0 dc  0 16  0 r  .  .  5  6  5  0  0 24  8 16 16 16  0  0 0 Slow
    0xa6  0 dc  0 16  0 r  y  .  5  6  5  0  0 24  8  0  0  0  0  0 0 None
    0xa7  0 dc  0 16  0 r  y  .  5  6  5  0  0 24  8 16 16 16  0  0 0 Slow
    0xa8  0 dc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
    0xa9  0 dc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
    0xaa  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
    0xab  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
    0xac  0 dc  0 24  0 r  .  .  8  8  8  0  0 16  0  0  0  0  0  0 0 None
    0xad  0 dc  0 24  0 r  .  .  8  8  8  0  0 16  0 16 16 16  0  0 0 Slow
    0xae  0 dc  0 24  0 r  y  .  8  8  8  0  0 16  0  0  0  0  0  0 0 None
    0xaf  0 dc  0 24  0 r  y  .  8  8  8  0  0 16  0 16 16 16  0  0 0 Slow
    0xb0  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
    0xb1  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
    0xb2  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
    0xb3  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
    0xb4  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
    0xb5  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
    0xb6  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
    0xb7  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
    0xb8  0 dc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
    0xb9  0 dc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
    0xba  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
    0xbb  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
    0xbc  0 dc  0 32  0 r  .  .  8  8  8  8  0 16  0  0  0  0  0  0 0 None
    0xbd  0 dc  0 32  0 r  .  .  8  8  8  8  0 16  0 16 16 16 16  0 0 Slow
    0xbe  0 dc  0 32  0 r  y  .  8  8  8  8  0 16  0  0  0  0  0  0 0 None
    0xbf  0 dc  0 32  0 r  y  .  8  8  8  8  0 16  0 16 16 16 16  0 0 Slow
    0xc0  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
    0xc1  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
    0xc2  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
    0xc3  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
    0xc4  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
    0xc5  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
    0xc6  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
    0xc7  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow

    lspci -v graphics portions:

    01:05.0 VGA compatible controller: ATI Technologies Inc RS780M/RS780MN [Radeon HD 3200 Graphics]
    Subsystem: Hewlett-Packard Company Device 30e4
    Flags: bus master, fast devsel, latency 0, IRQ 18
    Memory at c0000000 (32-bit, prefetchable) [size=256M]
    I/O ports at 5000 [size=256]
    Memory at d4300000 (32-bit, non-prefetchable) [size=64K]
    Memory at d4200000 (32-bit, non-prefetchable) [size=1M]
    Capabilities: [50] Power Management version 3
    Capabilities: [a0] Message Signalled Interrupts: Mask- 64bit+ Queue=0/0 Enable-
    Kernel driver in use: radeon
    Kernel modules: fglrx, radeon
  • Thanks!

    I can now reproduce on the one laptop in our office with an ATI graphics card.

    So the common thread may be as simple as having an ATI graphics card.

    Now I can search on for the cause.

     

    glxinfo

    name of display: :0.0
    display: :0 screen: 0
    direct rendering: Yes
    server glx vendor string: ATI
    server glx version string: 1.2
    server glx extensions:
    GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap,
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_OML_swap_method,
    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_visual_select_group
    client glx vendor string: ATI
    client glx version string: 1.4
    client glx extensions:
    GLX_ARB_create_context, GLX_ARB_get_proc_address, GLX_ARB_multisample,
    GLX_EXT_import_context, GLX_EXT_visual_info, GLX_EXT_visual_rating,
    GLX_MESA_allocate_memory, GLX_MESA_swap_control,
    GLX_MESA_swap_frame_usage, GLX_NV_swap_group, GLX_OML_swap_method,
    GLX_OML_sync_control, GLX_SGI_make_current_read, GLX_SGI_swap_control,
    GLX_SGI_video_sync, GLX_SGIS_multisample, GLX_SGIX_fbconfig,
    GLX_SGIX_pbuffer, GLX_SGIX_swap_barrier, GLX_SGIX_swap_group,
    GLX_SGIX_visual_select_group, GLX_EXT_texture_from_pixmap
    GLX version: 1.2
    GLX extensions:
    GLX_ARB_create_context, GLX_ARB_get_proc_address, GLX_ARB_multisample,
    GLX_EXT_import_context, GLX_EXT_visual_info, GLX_EXT_visual_rating,
    GLX_MESA_swap_control, GLX_NV_swap_group, GLX_OML_swap_method,
    GLX_SGI_video_sync, GLX_SGIS_multisample, GLX_SGIX_fbconfig,
    GLX_SGIX_swap_barrier, GLX_SGIX_swap_group, GLX_SGIX_visual_select_group
    OpenGL vendor string: ATI Technologies Inc.
    OpenGL renderer string: ATI Mobility Radeon HD 3650
    OpenGL version string: 2.1.8575
